Number of Shares
Total Number of Outstanding Shares
| Date | Ordinary Shares | Preference Shares | Total |
| December 31, 2008 | 293.932.036 | 3.810.540 | 297.742.576 |
| November 30, 2008 | 293,895,219 | 3,810,417 | 297,705,636 |
| October 31, 2008 | 293,774,814 | 3,809,917 | 297,584,731 |
| September 30, 2008 | 293,741,577 | 3,808,021 | 297,549,598 |
| August 31, 2008 | 293,583,624 | 3,802,791 | 297,386,415 |
| July 31, 2008 | 293,057,484 | 3,799,373 | 296,856,857 |
| June 30, 2008 | 293,020,421 | 3,798,923 | 296,819,344 |
| May 30, 2008 | 292,986,531 | 3,790,714 | 296,777,245 |
| January 31, 2008 | 292,786,583 | 3,778,087 | 296,564,670 |
| December 31, 2007 | 292,783,589 | 3,778,087 | 296,561,676 |
| November 30, 2007 | 292,535,793 | 3,776,137 | 296,311,930 |
| October 31, 2007 | 292,421,153 | 3,769,084 | 296,190,237 |
| September 30, 2007 | 292,383,439 | 3,765,514 | 296,148,953 |
| August 31, 2007 | 292,261,082 | 3,763,457 | 296,024,539 |
| July 31, 2007 | 291,707,719 | 3,723,223 | 295,430,942 |
| June 27, 2007 | 291,702,198 | 3,720,822 | 295,423,020 |
| June 18, 2007 (Split 1:3) | 291,701,520 | 3,720,822 | 295,422,342 |
| May 29, 2007 | 291,684,120 | 3,720,822 | 295,404,942 |
| March 31, 2007 | 291,449,673 | 3,720,072 | 295,169,745 |
| December 31, 2006 | 291,449,673 | 3,711,435 | 295,161,108 |
| December 31, 2005 | 210,000,000 | 83,286,537 | 293,286,537 |
| December 31, 2004 | 210,000,000 | 78,888,258 | 288,888,258 |
Weighted Average Number of Outstanding Shares
Quarter | Year-to-Date |
| Date | Ordinary Shares | Preference Shares | Ordinary Shares | Preference Shares |
| Q3 2008 | 293,417,973 | 3,802,913 | 293,030,504 | 3,790,298 |
| Q2 2008 | 292,882,696 | 3,788,021 | 292,834,639 | 3,783,922 |
| Q1 2008 | 292,786,583 | 3,779,822 | 292,786,583 | 3,779,822 |
| Q4 2007 | 292,545,441 | 3,772,720 | 291,929,141 | 3,739,470 |
| Q3 2007 | 292,062,414 | 3,747,548 | 291,721,451 | 3,728,265 |
| Q2 2007 | 291,645,531 | 3,720,652 | 291,548,143 | 3,718,463 |
| Q1 2007 | 291,449,673 | 3,716,250 | 291,449,673 | 3,716,250 |
| Q4 2006 | 291,376,746 | 3,655,326 | 290,621,904 | 3,575,376 |
| Q3 2006 | 290,888,289 | 3,650,988 | 290,367,525 | 3,548,433 |
| Q2 2006 | 290,315,025 | 3,559,425 | 290,102,824 | 3,496,307 |
| Q1 2006 | 289,888,266 | 3,432,486 | 289,888,266 | 3,432,486 |
| Class of Shares | no-par value |
| Calculated nominal value | EUR 1.00 |
Awards 2008
- Thomson Extel Surveys: IR Excellence Award 2008
- Capital: Investor Relations Award 2008 for the best IR in the DAX
- Institutional Investor: Best European Investor Relations in the Healthcare Sector in 2008
- LACP: Platinum Awards for the Annual Report 2007
- IR Global Rankings: Best IR Team and TOP 1 Online Annual Report in the Industry
Awards 2007
- Thomson Extel Surveys: Best IR Work in Europe 2007
- Institutional Investor: Best European Investor Relations in the Healthcare Sector in 2007
- Capital: Investor Relations Award 2007 for the best IR in the DAX
- Manager Magazin: Best Annual Report 2007 in the DAX
- LACP: Platinum Award for the Annual Report 2006




top